Here you can download image data of our products to support your CAD or other professional documents.
The following items are listed on this page - click the item to jump directly to the table:
DN | KVS- Value (m³/h) |
Max. Δp (kPa) |
||||||||
Valve | Linkage | Actuator | As JPG | 2-D PDF | 3-D PDF | DWG | STP | |||
BV10025 | 25 | 52 | 1000 | BVNSR1‑G | RAxxx20Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10032 | 32 | 72 | 1000 | BVNSR1-G | RAxxx20Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10040 | 40 | 126 | 1000 | BVNSR1-G | RAxxx20Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10050 | 50 | 124 | 1200 | BVNSR2-G | RAxxx20Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10065 | 65 | 243 | 1200 | BVNSR2-G | RAxxx20Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10080 | 80 | 397 | 1200 | BVNSR2-G | RAxxx20Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV11100 | 100 | 723 | 350 | BVNSR3-G | RAxxx20Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10100 | 100 | 723 | 1200 | BVNSR3-G | RAxxx40Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV11125 | 125 | 1083 | 350 | BVNSR4-G | RAxxx60Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10125 | 125 | 1083 | 1200 | BVNSR4-G | RAxxx60Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV11150 | 150 | 1591 | 350 | BVNSR4-G | RAxxx60Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10150 | 150 | 1591 | 1200 | BVNSR4-G | RAxxx60Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV11200 | 200 | 2852 | 350 | BVNSR5-G | RAxxx60Nxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
DN | KVS- Value (m³/h) |
Max. Δp (kPa) |
||||||||
Valve | Linkage | Actuator | As JPG | 2-D PDF | 3-D PDF | DWG | STP | |||
BV10025 | 25 | 52 | 1000 | BVNSR1‑G | RAxxx20Sxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10032 | 32 | 72 | 1000 | BVNSR1-G | RAxxx20Sxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10040 | 40 | 126 | 1000 | BVNSR1-G | RAxxx20Sxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10050 | 50 | 124 | 1200 | BVNSR2-G | RAxxx20Sxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10065 | 65 | 243 | 1200 | BVNSR2-G | RAxxx20Sxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV10080 | 80 | 397 | 1200 | BVNSR2-G | RAxxx20Sxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |
BV11100 | 100 | 723 | 350 | BVNSR3-G | RAxxx20Sxx | JPG | 2-D PDF | 3-D PDF | DWG | STP |